introduction
Choosing the right cat breed can be a tough decision. In this table, we'll compare Ragdoll and Persian cats based on various factors to help you make an informed decision.
Comprehensive table about Ragdoll vs Persian
| Item | Ragdoll | Persian |
|---|---|---|
| Other names | None | Longhair Persian, Persian Longhair |
| Origin | United States | Iran |
| Type | Purebred | Purebred |
| Physical characters | Large and muscular | Small and round |
| Appearance | Fluffy and soft fur, blue eyes | Long and silky fur, round face |
| Height | 9-11 inches (23-28 cm) | 10-15 inches (25-38 cm) |
| Weight | 10-20 pounds (4.5-9 kg) | 7-12 pounds (3-5 kg) |
| Size | Medium | Small |
| Life span | 12-17 years | 12-17 years |
| Gestation period | 63-65 days | 64-67 days |
| Weaning date | 8-12 weeks | 4-5 weeks |
| Litter size | 1-8 kittens | 1-6 kittens |
| Affection level | High | High |
| Friendliness overall | Very friendly | Friendly |
| Family friendly | Yes | Yes |
| Kid friendly | Yes | Yes |
| Pet friendly | Yes | Yes |
| Stranger friendly | Yes | Yes |
| Apartment friendly | Yes | Yes |
| Good for busy owners | Yes | Yes |
| Good for novice owners | Yes | Yes |
| Good with other dogs | Yes | Yes |
| Good with cats | Yes | Yes |
| Can be alone | Yes, but not for long periods of time | Yes, but not for long periods of time |
| Maintenance | Moderate | High |
| Easy to groom | Yes | No |
| Energy level | Low | Low |
| Exercise needs | Low | Low |
| Can bite | Yes | No |
| Behavior | Gentle and relaxed | Calm and gentle |
| Easy to train | Yes | No |
| Playfulness | Low | Low |
| Barking | Low | Low |
| Vocalization | Quiet | Quiet |
| Guard dog | No | No |
| Watch dog | No | No |
| Prey drive | Low | Low |
| Digging tendency | Low | Low |
| Sensitivity level | High | High |
| Adaptability level | High | High |
| Adaptability to warm weather | Good | Good |
| Adaptability to cold weather | Good | Good |
| Adaptability to light/darkness | Good | Good |
| Adaptability to noise | Good | Good |
| Mental stimulation needs | Low | Low |
| Intelligence | Average | Average |
| Coat type | Semi-long | Long |
| Coat color | Various | Various |
| Coat length | Medium to long | Long |
| Coat grooming frequency | Moderate | High |
| Shedding level | Low to moderate | High |
| Drooling level | Low | Low |
| Territoriality | Low | Low |
| Obedience level | Average | Average |
| Distractibility level | Low | Low |
| Fearfulness level | Low | Low |
| Intensity | Low | Low |
| Nutrition | High-quality cat food | High-quality cat food |
| Health concerns | Hypertrophic cardiomyopathy (HCM), bladder stones, and obesity | Polycystic kidney disease (PKD), respiratory problems, and obesity |
| Popularity | 4th most popular breed in the United States | 2nd most popular breed in the United States |
| Cost | $500 to $1,200 | $500 to $1,500 |
strong Points of Ragdoll Cats:
- Affectionate: Ragdoll cats are known for their high level of affection towards their owners.
- Family-friendly: These cats are friendly towards family members, including children.
- Good with other cats and pets: Ragdoll cats have a friendly disposition towards other cats and pets.
- Adaptable: Ragdoll cats are adaptable to different environments, including small apartments.
- Low exercise needs: Ragdoll cats have a low energy level and do not require much exercise.
- Quiet: They are not known to be vocal, making them a good choice for those who prefer a quiet pet.
- Low shedding: Ragdoll cats have a low to moderate shedding level, making them easier to groom.
Weak Points of Ragdoll Cats:
- Maintenance: Ragdoll cats require moderate maintenance, including regular grooming and attention to their diet.
- Moderate grooming needs: Ragdoll cats have semi-long hair and require regular grooming to avoid matting.
- Potential health concerns: Ragdoll cats are prone to health issues such as hypertrophic cardiomyopathy (HCM) and bladder stones.
strong Points of Persian Cats:
- Friendly: Persian cats are known for their friendly disposition towards humans.
- Adaptable: Persian cats are adaptable to different environments, including small apartments.
- Quiet: They are not known to be vocal, making them a good choice for those who prefer a quiet pet.
- Low exercise needs: Persian cats have a low energy level and do not require much exercise.
- Beautiful appearance: Persian cats have a beautiful long and silky coat that comes in a variety of colors.
Weak Points of Persian Cats:
- High maintenance: Persian cats have a high maintenance level and require daily grooming to avoid matting.
- Health concerns: Persian cats are prone to health issues such as polycystic kidney disease (PKD) and respiratory problems.
- Not good with dogs: Persian cats may not be as friendly towards dogs as they are towards other cats and pets.
Based on the information provided, both Ragdoll and Persian cats have their potential and weak points. Ragdoll cats are known for their high level of affection and adaptability, while Persian cats are known for their beauty and quiet demeanor. However, both breeds require regular grooming and have potential health concerns.
In conclusion, the decision to adopt either a Ragdoll or Persian cat should be based on individual preferences and lifestyle. It is important to research and understand the specific needs and potential health concerns of each breed before making a decision.
References:
- "Ragdoll Cat Breed Information, Pictures, Characteristics & Facts." CatTime,
- "Persian Cat Breed Information, Pictures, Characteristics & Facts." CatTime,

